Overview
Weapon Multipliers
Weapon | x1.4 |
Weapon | x1.4 |
Weapon | x4.8 |
Weapon | x4.8 |
Weapon | x5.2 |
Weapon | x5.2 |
Weapon | x2.3 |
Weapon | x2.3 |
Weapon | x1.8 |
Weapon | x5.4 |
Weapon | x5.4 |
Weapon | x1.2 |
Weapon | x1.2 |
Weapon | x1.2 |
Sharpness
The multiplier applies to both raw and element. The status multiplier is 1. On attack bounce, the bounce multiplier is applied instead of the main multiplier.
Quiz
You've reached the end of the page! Let's assess what you've just learned.
Weapons Overview
Match the weapon type with its multiplier: